| Model | CCT-9300 | |||
| Signal detection(eleven channels) | Dry contact input | Raw water level:double channels | Low level | |
| High level | ||||
| Intermediate tank level:double channels | Low level | |||
| High level | ||||
| First stage low pressure protection | ||||
| First stage high pressure protection | ||||
| Second stage high pressure protection | ||||
| Pure water tank level:double channels | Low level | |||
| High level | ||||
| Pretreatment backwash signal | ||||
| Control port(seven channels) | Dry contact output | Raw water pump | SPST-NO; Load capacity: AC 220V/3A Max; AC 110V/5A Max; DC 24V/3A Max | |
| External control mode signal | ||||
| lnlet valve | ||||
| First stage booster pump | ||||
| First stage flushing valve | ||||
| First stage over-limit drainage valve | ||||
| Second stage booster pump | ||||
| Second stage over-limit drainage valve | ||||
| Conductivity measurement points | Raw water conductivity、First stage product water、Second stage product water、raw water temp | |||
| Raw water conductivity | Measurement range | 0.05~19.99mS/cm | ||
| Conductivity Cell constant | 10.0cm  | |||
| Measurement range | 5~1999μS /cm | |||
| Conductivity Cell constant | 1.0cm  | |||
| First stage product water | Measurement range | 2~199.9μS /cm | ||
| Conductivity Cell constant | 1.0cm  | |||
| Second stage product water | Measurement range | 0.5~19.99μS /cm | ||
| Conductivity Cell constant | 0.1cm  | |||
| Medium Temp. | 0~60℃ | |||
| Accuracy | 1.5%(FS) | |||
| (4~20)mA output | Channels | Single channel | ||
| Characteristics | Isolated,reversible、fully adjustable,instrument/transmitter for selection。 Programmable for raw water conductivity, fist stage product water conductivity,second stage product water conductivity. | |||
| Loop resistanc | 300Ω(max), DC24V; | |||
| Accuracy | ±0.1mA | |||
| Work Environment | Temp:0~50℃ relative humidity:≤85%RH (none condensation) | |||
| Storage Environment | Temp:-20~60℃;relative humidity:≤85%RH(none condensation) | |||
| Power supply | DC24V±4 V | |||
| Dimensions | 130mm×180mm×60mm(H×W×D) | |||
| Hole size | 122mm×172mm(H×W) | |||
| Installation | Panel mounted,fast installation | |||
		Otros
	
	
	
	Controlador de Ósmosis Inversa CCT-9300
Double stages integration RO controller used for conductivity monitoring and process program control.






 
                         
                        