| Model | CCT-8320 | |||
| Signal detection(seven channels) | Dry contact input | Raw water tank level:double channels | Low level | |
| High level | ||||
| Pure water tank level:double channels | Low level | |||
| High level | ||||
| Low pressure protection | ||||
| High pressure protection | ||||
| Pretreatment backwash signal | ||||
| Control port(five channels) | Dry contact output | |||
| Raw water pump | SPST-NO; Load capacity: AC 220V/3A Max; AC 110V/5A Max; DC 24V/3A Max | |||
| lnlet valve | ||||
| High pressure pump | ||||
| Flush vavle | ||||
| Conductivity voerlimit drainge valve | ||||
| Measure detection points | Raw water conductivity、product water conductivity、raw water Temp. | |||
| Measurement range | Raw water conductivity | Measurement range | 5~4000μS /cm | |
| Conductivity Cell constant | 1.0cm-1 | |||
| Product water conductivity | Measurement range | 2~200μS /cm | ||
| Conductivity Cell constant | 1.0cm-1 | |||
| Medium Temp. | 0~50℃ | |||
| Accuracy | 1.5%(FS) | |||
| Communication | RS485 communication(Modbus protocol) | |||
| Work Environment | Temp:0~50℃ relative humidity:≤85%RH (none condensation) | |||
| Storage Environment | Temp:-20~60℃;relative humidity:≤85%RH(none condensation) | |||
| Power supply | DC24V±4 V | |||
| Protection level | IP65(with back cover) | |||
| Dimensions | 130mm×180mm×60mm(H×W×D) | |||
| Hole size | 122mm×172mm(H×W) | |||
| Installation | Panel mounted,fast installation | |||
		Otros
	
	
	
	Controlador de Ósmosis Inversa CCT-8320
Controlador de RO de integración de canales dobles de una etapa con medidor de conductividad y el control del programa de procesos.
[popup_anything id=”12923″ class=”arrow”]






 
                         
                        